Corporate Governance
At IMTE, we believe good corporate governance is important to our long-term success. Our Board of Directors oversees management performance on behalf of the shareholders to ensure that the long-term interests of shareholders are being served. To fulfill its responsibilities, the Board of Directors follows the procedures and standards that are set forth in these guidelines. These guidelines are subject to modification from time to time as the Board of Directors deems appropriate in the best interests of IMTE or as required by applicable laws and regulations.
Corporate Governance Documents
Board Diversity Matrix
As of: Current
Total Number of Directors | 4 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 4 | |||
Part II: Demographic Background | ||||
African American or Black | ||||
Alaskan Native or American Indian | ||||
Asian | 2 | |||
Hispanic or Latinx | ||||
Native Hawaiian or Pacific Islander | ||||
White | 2 | |||
Two or More Races or Ethnicities | ||||
LGBTQ+ | ||||
Did Not Disclose Demographic Background |
As of: 31 December 2024
Total Number of Directors | 4 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 4 | |||
Part II: Demographic Background | ||||
African American or Black | ||||
Alaskan Native or American Indian | ||||
Asian | 2 | |||
Hispanic or Latinx | ||||
Native Hawaiian or Pacific Islander | ||||
White | 2 | |||
Two or More Races or Ethnicities | ||||
LGBTQ+ | ||||
Did Not Disclose Demographic Background |
As of: 31 December 2023
Total Number of Directors | 4 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 1 | 3 | ||
Part II: Demographic Background | ||||
African American or Black | ||||
Alaskan Native or American Indian | ||||
Asian | 1 | 3 | ||
Hispanic or Latinx | ||||
Native Hawaiian or Pacific Islander | ||||
White | ||||
Two or More Races or Ethnicities | ||||
LGBTQ+ | ||||
Did Not Disclose Demographic Background |
Director of the Board | Audit | Nomination and Remuneration | |
Mr. Con Unerkov | |||
Mr. Peter J Whelan | N | ||
Mr. Byran Zhiyun Tan | N | ||
Mr. Muhammad Zubairy bin Husain | N |
= Chair of the Board N = Non-Executive Director I = Independent Director = Chair = Member